| skyscrapandmaterial2026@gmail.com |
Leading Wholesaler and Trader of ABS Plastic Scrap, Acrylic Scrap, HDPE Scrap, LDPE Scrap, Mixed Plastic Scrap, Nylon Scrap, PET Bottle Scrap, Plastic Bucket Scrap, Plastic Chair Scrap, Plastic Crate Scrap, Plastic Drum Scrap, PP Scrap and PVC Scrap from Mahesana.
| Business Type | Supplier, Trader |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Color | Black, White, Grey, Or Mixed Colors |
| Source Type | Electronics, Automotive Parts, Appliances, And Toys |
| Physical Form | Lumps, Regrinds, Flakes, Or Molded Parts |
| Strength | High Impact Resistance And Toughness |
| Surface Finish | Smooth And Glossy Appearance |
| Recycling Use | Automotive Components, Electronic Housings, Plastic Products |
| Processing | Sorting, Grinding, Washing, And Pelletizing |
| Contamination | Stickers, Metal Inserts, Dust, And Paint Residues |
| Environmental Benefit | Supports Plastic Recovery And Reduces Industrial Waste Generation |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Acrylic (PMMA) Plastic |
| Color | Transparent,White,Black, Or Colored |
| Source Type | Signboards, Display Sheets, Panels, And Fabrication Waste |
| Physical Form | Sheets, Cut Pieces, Offcuts, Or Broken Parts |
| Transparency | High Optical Clarity And Gloss |
| Strength | Lightweight And Weather-resistant |
| Recycling Use | Acrylic Sheets, Display Products, Decorative Items |
| Processing | Sorting, Cutting, Grinding, And Reprocessing |
| Contamination | Adhesives, Protective Films, And Dust |
| Environmental Benefit | Supports Plastic Recycling And Reduces Manufacturing Waste |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | High-Density Polyethylene (HDPE) Plastic |
| Color | Natural (milky White), Black, Colored Mixed |
| Source Type | Bottles, Containers, Cans, Pipes, Crates |
| Physical Form | Bottles, Lumps, Flakes, Or Baled Scrap |
| Strength | Strong, Rigid, Impact-resistant Plastic |
| Recycling Use | Pipes, Plastic Furniture, Containers, Sheets |
| Processing | Sorting, Washing, Shredding, Pelletizing |
| Contamination | Labels, Caps, Oil/chemical Residues |
| Grade Type | Natural HDPE, Mixed HDPE Scrap |
| Environmental Benefit | Reduces Plastic Pollution, Supports Reuse In Manufacturing |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Low-Density Polyethylene (LDPE) Plastic |
| Source Type | Plastic Bags, Films, Wraps, Sheets |
| Color | Transparent, Milky, Or Mixed Colored |
| Physical Form | Film Rolls, Bags, Sheets, Or Shredded Flakes |
| Flexibility | Soft, Flexible, And Lightweight Plastic |
| Recycling Use | Garbage Bags, Films, Packaging Sheets |
| Processing | Sorting, Washing, Drying, And Reprocessing |
| Contamination | Food Waste, Labels, Dust, Adhesives |
| Grade Type | Clean LDPE Film, Mixed LDPE Scrap |
| Environmental Benefit | Reduces Plastic Waste And Supports Recycling Of Flexible Packaging Materials |
| Business Type | Supplier, Trader |
| Material | Mixed Plastic Polymers (PP, HDPE, LDPE, PVC, Etc.) |
| Color | Mixed Colors And Shades |
| Source Type | Household, Commercial, And Industrial Plastic Waste |
| Physical Form | Lumps, Flakes, Pieces, Or Baled Scrap |
| Composition | Combination Of Different Plastic Grades |
| Recycling Use | Plastic Lumber, Containers, Pallets, And Molded Products |
| Processing | Sorting, Shredding, Washing, And Reprocessing |
| Contamination | Labels, Dirt, Metal Parts, And Residues |
| Grade Type | Mixed Rigid And Flexible Plastic Scrap |
| Environmental Benefit | Reduces Landfill Waste And Promotes Resource Recovery |
| Business Type | Supplier, Trader |
| Form | Granules,Fibers, Lumps, Or Shredded Scrap |
| Color | Natural, Black,White, Or Mixed Colors |
| Country of Origin | India |
| Material | Nylon (Polyamide) Plastic |
| Source Type | Textile, Fishing Nets, Industrial Components, And Molded Parts |
| Strength | High Tensile Strength And Durability |
| Heat Resistance | Good Resistance To Heat And Wear |
| Recycling Use | Engineering Plastics, Fibers, Automotive Parts |
| Processing | Sorting, Cleaning, Grinding, And Pelletizing |
| Contamination | Oil, Dust, Metal Inserts, And Mixed Materials |
| Environmental Benefit | Conserves Resources And Reduces Plastic Waste Through Recycling |
| Business Type | Supplier, Trader |
| Material | Polyethylene Terephthalate (PET) Plastic |
| Color | Mostly Transparent, Blue, Green, Or Mixed |
| Source Type | Used Water, Soft Drink, And Beverage Bottles |
| Grade Type | Clear, Colored, And Mixed PET Scrap |
| Physical Form | Bottles, Flakes, Or Baled Scrap |
| Recycling Use | Polyester Fiber, New Bottles, Packaging Sheets |
| Processing | Sorting, Washing, Shredding, And Pelletizing |
| Contamination | Labels, Caps, And Liquid Residues |
| Market Demand | High Demand In Textile And Packaging Industry |
| Environmental Benefit | Reduces Plastic Waste And Supports Circular Recycling Economy |
| Business Type | Supplier, Trader |
| Material | PP Or HDPE Plastic |
| Color | White, Blue, Red, Green, Or Mixed |
| Source Type | Used Household And Industrial Buckets |
| Physical Form | Whole Buckets, Broken Pieces, Or Flakes |
| Durability | Strong And Impact-resistant |
| Recycling Use | Buckets, Containers, Furniture, Plastic Products |
| Processing | Sorting, Washing, Shredding, And Granulation |
| Contamination | Labels, Handles, Dirt, And Residues |
| Grade Type | Natural, Colored, Or Mixed Bucket Scrap |
| Environmental Benefit | Promotes Plastic Recycling And Reduces Landfill Waste |
| Business Type | Supplier, Trader |
| Material | Polypropylene (PP) Plastic |
| Color | White, Red, Blue, Green, Black, Or Mixed |
| Source Type | Discarded Household And Commercial Chairs |
| Physical Form | Broken Chairs, Pieces, Or Shredded Scrap |
| Strength | Durable And Impact-resistant Plastic |
| Recycling Use | Furniture, Containers, Pallets, Plastic Products |
| Processing | Sorting, Grinding, Washing, And Pelletizing |
| Contamination | Dust, Metal Fittings, Stickers, And Dirt |
| Grade Type | Natural, Colored, Or Mixed Chair Scrap |
| Environmental Benefit | Supports Plastic Reuse And Reduces Environmental Waste |
| Business Type | Supplier, Trader |
| Color | Blue, Green, Red, Black, Or Mixed |
| Material | Mostly HDPE Or PP Plastic |
| Source Type | Used Milk Crates, Fruit Crates, Industrial Storage Crates |
| Physical Form | Broken Crates, Lumps, Or Shredded Scrap |
| Strength | Strong, Rigid, And Impact-resistant |
| Recycling Use | New Crates, Pallets, Furniture, Containers |
| Processing | Sorting, Washing, Shredding, And Pelletizing |
| Contamination | Dust, Labels, Stickers, Minor Oil Residues |
| Grade Type | Natural Crate Scrap, Mixed Colored Crate Scrap |
| Environmental Benefit | Reduces Plastic Waste And Supports Reuse In Packaging And Logistics Industry |
| Business Type | Supplier, Trader |
| Material | High-Density Polyethylene (HDPE) Or PP Plastic |
| Color | Blue, Black, White, Or Mixed Colors |
| Source Type | Used Chemical, Oil, Water, And Storage Drums |
| Physical Form | Whole Drums, Cut Pieces, Or Shredded Scrap |
| Strength | Heavy-duty, Impact-resistant Plastic |
| Wall Thickness | Thick-walled Industrial-grade Plastic |
| Recycling Use | Plastic Furniture, Containers, Crates, Pipes |
| Processing | Cleaning, Cutting, Shredding, And Pelletizing |
| Contamination | Chemical Residues, Oil, Labels, Caps |
| Environmental Benefit | Reduces Industrial Plastic Waste And Supports Reuse Of Durable Plastics |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Polypropylene (PP) Plastic |
| Color | Natural (milky White),Black, Or Mixed Colors |
| Source Type | Household Items, Crates, Chairs, Caps, Packaging |
| Physical Form | Lumps, Broken Parts, Granules, Or Baled Scrap |
| Strength | Tough, Rigid, And Heat-resistant Plastic |
| Recycling Use | Plastic Furniture, Automotive Parts, Containers |
| Processing | Sorting, Washing, Shredding, And Pelletizing |
| Contamination | Dust, Labels, Mixed Plastics, Oil Residues |
| Grade Type | Natural PP, Mixed PP, Industrial PP Scrap |
| Environmental Benefit | Reduces Plastic Waste And Supports Reusable Product Manufacturing |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | Polyvinyl Chloride (PVC) Plastic |
| Color | White, Grey,Black, Or Mixed Colors |
| Type | Rigid PVC And Flexible PVC Scrap |
| Source Type | Pipes, Fittings, Cables, Profiles, Sheets |
| Physical Form | Rigid Pieces, Pipes, Flakes, Or Powder |
| Recycling Use | Pipes, Flooring, Cables, Construction Materials |
| Processing | Sorting, Grinding, Washing, And Reprocessing |
| Contamination | Metals, Rubber, Adhesives, Dirt |
| Grade Type | Clean Rigid PVC, Mixed PVC Scrap |
| Environmental Impact | Reduces Plastic Waste But Requires Controlled Recycling Due To Chlorine Content |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.